| Symbol | Price | Change | % Chg |
| COMPX | 2,254.70 | 3.01 | 0.13% |
| COMP | 2,254.70 | 3.01 | 0.13% |
| NDAQ | 19.47 | 0.01 | 0.05% |
| QQQX | 12.81 | -0.11 | -0.86% |
| XQQQX | 13.39 | 0.01 | 0.07% |
| TRAN | 2,214.33 | 10.00 | 0.45% |
| NPX | 13.10 | 0.04 | 0.31% |
| XDPOX | 10.08 | unch | 0.00% |
| PRO | 7.07 | -0.06 | -0.84% |
| XDPDX | 13.55 | unch | 0.00% |
| DPD | 13.65 | 0.03 | 0.22% |
| DOW | 27.33 | 0.06 | 0.22% |
| OEX | 500.56 | -0.46 | -0.09% |
| XBEPX | 9.87 | unch | 0.00% |
| XGREX | 12.11 | unch | 0.00% |
| MIH | 759.07 | -6.96 | -0.91% |
| MID.X | 760.27 | 2.16 | 0.28% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |